Brand Management System
This is a comprehensive list of brand management content. Consider the reach and lifecycle of the brand and plan the scope accordingly.
Also remember that a brand that lives primarily in the physical world may have many more variations, touchpoints and applications. A consumer brand for packaged goods may have the shortest lifespan and the shortest refresh cycle.
Table of content
Our brand | Essentials | Essentials |
---|---|---|
Brand Definition | Strategic background | |
Vision / Mission / Values | ||
Brand Architecture | Related Partners / Brands | |
Corporate Language | Tone of Voice | |
Basic elements | Essentials | Essentials |
Logo | Essentials | |
Versions | ||
Clear space | ||
Sizes | ||
Colors | ||
Positioning | ||
Examples | ||
Icon | Priciples | |
Sizes | ||
Usage | ||
Secondary element | Secondary element | |
Colors | Primary Colors | |
Secondary Colors | ||
colour weighting | ||
Typography | Typography | |
Alternative font | ||
Headline hierarchy | ||
Copy and marginal text | ||
Visuals | Imagery | |
Illustrations and Pictos | ||
Tables and Graphs | ||
Flashes and buttons | ||
Grids and Layouts | Essentials | |
Principles | ||
Grids print portrait | ||
Grids print landscape | ||
Grids online desktop | ||
Grids online mobile | ||
Examples | ||
Download files | Filenaming system | |
Office Application | Stationary | Letterhead |
Memos / Journals | ||
Business Cards | ||
Envelopes | ||
Address Labels | ||
E-Mail Signature | ||
Clothing | Corporate clothing | |
Badges | Employee and visitors | |
Fleet | Car signage | |
Packaging | Primary | Front label |
Back label | ||
Additional component | ||
Secondary/outer pack | Box, foil | |
Transport | Trays | |
POS | Display | |
Communication | Publication | Internet |
Digital Newsletter | ||
Brochures | ||
Anual Reports | ||
Advertising | Posters | |
Direct Mailing | ||
Flyer | ||
Online Banners | ||
Internal Communication | Intranet | |
Employer Magazine | ||
Channels | Social Media | |
Events and Sponsoring | Events | Internal Event |
External Event | ||
Trade Fairs | Booths | |
Sponsoring | Sponsoring Behaviour | |
Sponsoring Event | ||
Invitations | Invitations | |
Name Badges | Name Badges | |
Give Aways | Give Aways | |
Architecture | Corporate Architecture | Corporate Architecture |
Signage | Outdoor Signage | |
Indoor Signage |